Kevin Kaminski
Kevin S. Kaminski "Killer"
Born: March 13, 1969
Churchbridge, SK Canada
Position: C
Height: 5'10"
Weight: 190
Shoot/Catch: Left
Career: 1984-1999
Major league statistics
Minor league coaching stats
Kevin Kaminski scored 204 goals and recorded 329 assists in his 582-game career with the Saskatoon Blades, Halifax Citadels, Fort Wayne Komets, Portland Pirates, New England Stingers, Las Vegas Thunder, Orlando Solar Bears and Providence Bruins. He began playing during the 1984 season and last took the ice during the 1999 campaign.
Saskatoon Blades |
Halifax Citadels |
Fort Wayne Komets |
Portland Pirates |
New England Stingers |
Las Vegas Thunder |
Orlando Solar Bears |
Providence Bruins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | WHL | Saskatoon Blades | 5 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | WHL | Saskatoon Blades | 4 | 1 | 1 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Saskatoon Blades | 67 | 26 | 44 | 70 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | WHL | Saskatoon Blades | 55 | 38 | 61 | 99 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | WHL | Saskatoon Blades | 52 | 25 | 43 | 68 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Halifax Citadels | 19 | 3 | 4 | 7 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Halifax Citadels | 7 | 1 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Fort Wayne Komets | 56 | 9 | 15 | 24 | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Halifax Citadels | 63 | 18 | 27 | 45 | 329 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Halifax Citadels | 79 | 27 | 37 | 64 | 345 | -23 | 8 | 0 | 0 | 0 | 3 | 0 | 161 | 16.8 |
1993-94 | AHL | Portland Pirates | 39 | 10 | 22 | 32 | 263 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 56 | 17.9 |
1993 | RHI | New England Stingers | 13 | 16 | 30 | 46 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Portland Pirates | 34 | 15 | 20 | 35 | 292 | 9 | 6 | 0 | 0 | 0 | 2 | 1 | 69 | 21.7 |
1997-98 | AHL | Portland Pirates | 40 | 8 | 12 | 20 | 242 | -3 | 1 | 0 | 0 | 0 | 2 | 0 | 76 | 10.5 |
1998-99 | IHL | Las Vegas Thunder | 39 | 7 | 10 | 17 | 217 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 48 | 14.6 |
1999-00 | IHL | Orlando Solar Bears | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1999-00 | AHL | Providence Bruins | 5 | 0 | 2 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 582 | 204 | 329 | 533 | 3194 | -21 | 21 | 0 | 0 | 0 | 11 | 1 | 416 | 49.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | WHL | Saskatoon Blades | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | WHL | Saskatoon Blades | 11 | 5 | 6 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | WHL | Saskatoon Blades | 10 | 5 | 7 | 12 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | WHL | Saskatoon Blades | 8 | 4 | 9 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Halifax Citadels | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Fort Wayne Komets | 19 | 4 | 2 | 6 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Portland Pirates | 16 | 4 | 5 | 9 | 91 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Portland Pirates | 8 | 2 | 1 | 3 | 69 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 76 | 24 | 30 | 54 | 446 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |